Who's hitting the most home runs this season? Track the top power hitters.
Who's hitting the most home runs in MLB this season? These are the top sluggers by total home runs, with their per-game rates and prop hit percentages. Click any player to see tonight's home run prop odds.
Gold rank = #1 in MLB. Green over rates mean the player consistently goes over his prop line.
| # | Player | Games | HR/Game | Over Rate |
|---|---|---|---|---|
| 1 | Mickey Moniak | 7 | 0.71 | 43% |
| 2 | Miguel Vargas | 3 | 0.67 | 67% |
| 3 | Byron Buxton | 16 | 0.50 | 44% |
| 4 | Spencer Torkelson | 8 | 0.50 | 50% |
| 5 | Josh Jung | 4 | 0.50 | 50% |
| 6 | Manny Machado | 6 | 0.50 | 33% |
| 7 | Michael Harris II | 4 | 0.50 | 25% |
| 8 | Nathaniel Lowe | 6 | 0.50 | 50% |
| 9 | Ben Rice | 14 | 0.43 | 43% |
| 10 | Willson Contreras | 7 | 0.43 | 43% |
| 11 | Mike Trout | 15 | 0.40 | 40% |
| 12 | Bobby Witt Jr. | 10 | 0.40 | 40% |
| 13 | Munetaka Murakami | 13 | 0.38 | 39% |
| 14 | Hunter Goodman | 8 | 0.38 | 25% |
| 15 | Riley Greene | 8 | 0.38 | 38% |
| 16 | Junior Caminero | 22 | 0.36 | 32% |
| 17 | Kyle Schwarber | 23 | 0.35 | 35% |
| 18 | Carson Kelly | 3 | 0.33 | 33% |
| 19 | Moisés Ballesteros | 3 | 0.33 | 33% |
| 20 | Aaron Judge | 21 | 0.33 | 33% |
| 21 | Jorge Soler | 6 | 0.33 | 33% |
| 22 | Spencer Steer | 6 | 0.33 | 33% |
| 23 | Ozzie Albies | 3 | 0.33 | 33% |
| 24 | Austin Riley | 9 | 0.33 | 22% |
| 25 | Vinnie Pasquantino | 6 | 0.33 | 33% |
| 26 | Yordan Alvarez | 15 | 0.33 | 33% |
| 27 | Isaac Paredes | 3 | 0.33 | 33% |
| 28 | Daniel Schneemann | 3 | 0.33 | 33% |
| 29 | Michael Conforto | 3 | 0.33 | 33% |
| 30 | Seiya Suzuki | 13 | 0.31 | 31% |
| 31 | Sal Stewart | 16 | 0.31 | 25% |
| 32 | Matt Olson | 16 | 0.31 | 31% |
| 33 | James Wood | 16 | 0.31 | 31% |
| 34 | Bryce Harper | 20 | 0.30 | 25% |
| 35 | Jo Adell | 10 | 0.30 | 30% |
| 36 | Shea Langeliers | 10 | 0.30 | 20% |
| 37 | Cal Raleigh | 10 | 0.30 | 30% |
| 38 | Pete Alonso | 21 | 0.29 | 29% |
| 39 | Pete Crow-Armstrong | 4 | 0.25 | 25% |
| 40 | Giancarlo Stanton | 8 | 0.25 | 25% |
| 41 | Tyler Soderstrom | 8 | 0.25 | 25% |
| 42 | Gavin Sheets | 4 | 0.25 | 25% |
| 43 | Kazuma Okamoto | 8 | 0.25 | 25% |
| 44 | MJ Melendez | 4 | 0.25 | 25% |
| 45 | Christian Walker | 9 | 0.22 | 22% |
| 46 | Elly De La Cruz | 9 | 0.22 | 22% |
| 47 | Ian Happ | 14 | 0.21 | 21% |
| 48 | Colson Montgomery | 14 | 0.21 | 21% |
| 49 | Brandon Lowe | 5 | 0.20 | 20% |
| 50 | Ryan McMahon | 5 | 0.20 | 20% |
Check the leaderboard above for the current MLB home run leader. Stats update hourly throughout the season.
The best power hitters average a home run every 12-15 at-bats. An elite season pace is 40+ home runs. Home run props are typically set at 0.5 — meaning you're betting on whether a player hits at least one.
Players higher on the home run leaderboard have historically higher over rates on their HR prop. But matchup matters — a slugger facing a high-strikeout pitcher may have lower HR odds that night.
Barry Bonds holds the all-time single season record with 73 home runs in 2001. Before that, Roger Maris held the record with 61 for 37 years. The modern clean-era record chase makes this stat a perennial fan favorite.
Barry Bonds leads all-time with 762 career home runs, followed by Hank Aaron (755) and Babe Ruth (714). Among active players, check the leaderboard above to see who's on pace this season.
MLB Home Run Leaders Top 5: 1. Mickey Moniak (HR/Game: 0.71), 2. Miguel Vargas (HR/Game: 0.67), 3. Byron Buxton (HR/Game: 0.50), 4. Spencer Torkelson (HR/Game: 0.50), 5. Josh Jung (HR/Game: 0.50)